ERA Advantage Realty

What? You aren't a VIP yet? It's easy to do. Simply sign up for a free account and you'll be the first to know when a new house hits the market that meets your needs!

{ SIGN UP FOR FREE NOW! }

Beckley West Virginia Real Estate Subdivisions

Subdivisions in Beckley, West Virginia, offering Beckley Homes for sale, Beckley land and Beckley real estate for sale on www.era-advantagerealty.com.

Click any of the Beckley Subdivisions below to view Beckley real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Beckley Beaver Heights 1 $74,900 53
Beckley Beckley Court Addition 1 $25,000 341
Beckley Bowling Addition 5 $88,660 108
Beckley Brier Patch 3 $49,267 396
Beckley Cranberry Pointe 2 $358,950 133
Beckley East Park 1 $45,000 161
Beckley Ewart Heights Addition 2 $50,950 226
Beckley Fairview Addition 1 $134,900 38
Beckley Foley 1 $139,900 294
Beckley Glade Springs Village 1 $30,000 650
Beckley Glen Morgan Addition 1 $0 41
Beckley Hager 1 $69,500 120
Beckley Hall Addition 1 $117,000 66
Beckley Homewood 1 $700,000 349
Beckley Knob Hill 1 $99,900 23
Beckley Landmark 4 $193,750 280
Beckley Laurel Run 1 $229,000 13
Beckley Lewis 1 $24,000 106
Beckley Lilly Land 1 $68,900 2
Beckley Lilly Land Add #2 1 $39,900 41
Beckley Lilly Land Add 1 1 $69,000 27
Beckley Maxwell Hill 9 $208,422 156
Beckley Maxwell Woods 4 $124,700 128
Beckley Mccreery 2 $72,450 300
Beckley Mclean Addition 1 $279,900 38
Beckley Mid City Addition 2 $33,250 43
Beckley Minter Addn 1 $149,900 16
Beckley Morgan Hills 3 $325,567 55
Beckley Oakmont 1 $189,999 191
Beckley Old Mill Village 1 $250,000 44
Beckley Other 2 $299,500 163
Beckley Pinevilla 1 $84,500 352
Beckley Pleasant Valley 1 $129,000 193
Beckley Prosperity Estates 1 $149,900 24
Beckley Robertson 1 $59,500 32
Beckley Rolling Hills 1 $236,000 8
Beckley Rollingwood Acres 4 $190,475 96
Beckley St. Francis Addition 1 $172,000 118
Beckley Stanaford Acres 1 $309,000 300
Beckley Station Crossing 1 $149,000 191
Beckley Stone Villa 1 $106,000 18
Beckley Victory Garden 1 $78,000 77
Beckley Westwood Hills 1 $139,000 10
Beckley Woodcrest 7 $394,100 180
Beckley Woodland Acres 1 $299,500 445
Beckley Woodlands Village 7 $73,057 631
Beckley Woodlawn 1 $149,000 23

ERA Advantage Realty - Mike Hazlewood, Owner/Broker, Lee Ann Murray - Co-Owner/Assoc. Broker. Locations: 110 Courthouse Road, Princeton, WV 24740 - 3082 Robert C. Byrd Drive, Beckley, WV 25801 - 27 Wilderness Hwy, Mt. Nebo WV 26679 Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/25/2012. The listing information on this page last changed on 05/25/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Beckley MLS (last updated Thu 05/24/2012 3:53:20 PM EST) or Mercer/Tazewell MLS (last updated Thu 05/24/2012 6:23:02 AM EST) or Fayette-Nicholas Board of REALTORS (last updated Thu 05/24/2012 8:40:45 AM EST). Real estate listings held by brokerage firms other than ERA Advantage Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login